<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramoonus.nl &#187; Microsoft</title>
	<atom:link href="http://www.ramoonus.nl/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ramoonus.nl</link>
	<description>The weblog of Ramon van Belzen, a webmaster, webdesigner, chemistry student</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="search"
           href="http://www.ramoonus.nl/opensearch"
           type="application/opensearchdescription+xml"
           title="Content Search" />	<atom:link rel='hub' href='http://www.ramoonus.nl/?pushpress=hub'/>
<cloud domain='www.ramoonus.nl' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Increasing productivity</title>
		<link>http://www.ramoonus.nl/2010/02/increasing-productivity/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=increasing-productivity</link>
		<comments>http://www.ramoonus.nl/2010/02/increasing-productivity/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:00:35 +0000</pubDate>
		<dc:creator>Ramoonus</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.ramoonus.nl/?p=3956</guid>
		<description><![CDATA[Last week I brought: The Time Management Toolkit: Microsoft Office Outlook 2007 Step by Step and Take Back Your Life. (Price: about 17,50 euro) Why? Because I found myself too often in a situation where im working all day and do nothing the day afterwards. I normally spend over an hour sorting out my emails [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ramoonus.nl/wp-content/uploads/2010/02/9780735625846.jpg" rel="lightbox[3956]" title="9780735625846"><img class="alignright size-thumbnail wp-image-3962" title="9780735625846" src="http://www.ramoonus.nl/wp-content/uploads/2010/02/9780735625846-144x150.jpg" alt="9780735625846 144x150 Increasing productivity" width="144" height="150" /></a>Last week I brought: The Time Management Toolkit: Microsoft Office Outlook 2007 Step by Step and Take Back Your Life. (Price: about 17,50 euro)</p>
<p>Why?<br />
Because I found myself too often in a situation where im working all day and do nothing the day afterwards.<br />
I normally spend over an hour sorting out my emails every day. Not to mention another 2 hours of doing everything right away. This meant I often was in trouble to get things done before the deadline.</p>
<p>Yesterday I started to implement the MPS workflow.<br />
I haven`t read the full book but I already implemented several steps like the &#8220;2 minute rule&#8221; and the &#8220;24 hour rule&#8221;.<br />
So in case you think i`m slower than normal on responding to emails, I`m not, im just finishing a task first.</p>
<p>Summary after two days:</p>
<ul>
<li>Tasklist is getting fuller</li>
<li>Inbox is getting emptier</li>
<li>I`ve got everything done for the next 3 days</li>
<li>Things are sorted, in my agenda and in my head</li>
</ul>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.ramoonus.nl/2010/02/increasing-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making an Outlook 2007 email backup</title>
		<link>http://www.ramoonus.nl/2009/12/making-an-outlook-2007-email-backup/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=making-an-outlook-2007-email-backup</link>
		<comments>http://www.ramoonus.nl/2009/12/making-an-outlook-2007-email-backup/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:22:01 +0000</pubDate>
		<dc:creator>Ramoonus</dc:creator>
				<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.ramoonus.nl/?p=3524</guid>
		<description><![CDATA[This guide shows you how to make a proper Outlook 2007 email archive backup. Close Outlook and wait 10 seconds Run: C:\Program Files\Microsoft Office\Office12\scanpst.exe Open the file in  “C:\Users\&#60;username&#62;\AppData\Local\Microsoft\Outlook” In case you have multiple files in the directory do step 2 and 3 several times Copy the files from “C:\Users\&#60;username&#62;\AppData\Local\Microsoft\Outlook” to the backup location To [...]]]></description>
			<content:encoded><![CDATA[<p>This guide shows you how to make a proper Outlook 2007 email archive backup.</p>
<ol>
<li>Close Outlook and wait 10 seconds</li>
<li>Run: C:\Program Files\Microsoft Office\Office12\scanpst.exe</li>
<li>Open the file in  “C:\Users\&lt;username&gt;\AppData\Local\Microsoft\Outlook”</li>
<li>In case you have multiple files in the directory do step 2 and 3 several times</li>
<li>Copy the files from “C:\Users\&lt;username&gt;\AppData\Local\Microsoft\Outlook” to the backup location</li>
</ol>
<p>To open the backups, just open the .pst files you copied earlier.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.ramoonus.nl/2009/12/making-an-outlook-2007-email-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XHTML 2, i don`t think so</title>
		<link>http://www.ramoonus.nl/2009/07/xhtml-2-i-dont-think-so/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=xhtml-2-i-dont-think-so</link>
		<comments>http://www.ramoonus.nl/2009/07/xhtml-2-i-dont-think-so/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 10:42:25 +0000</pubDate>
		<dc:creator>Ramoonus</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Ogg]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[RDFa]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[SPARQL]]></category>
		<category><![CDATA[W3C]]></category>

		<guid isPermaLink="false">http://www.ramoonus.nl/?p=1860</guid>
		<description><![CDATA[There won`t be an XHTML 2 language it seems. The XHTML2 Working Group charter expires at the end of the year 2009 and will not be extended. This is caused by different opinions within the group. Most of XHTML 2`s progession will be moved to HTML 5. More information can be found here. In the [...]]]></description>
			<content:encoded><![CDATA[<p>There won`t be an XHTML 2 language it seems.<br />
The XHTML2 Working Group charter expires at the end of the year 2009 and will not be extended. This is caused by different opinions within the group.</p>
<p>Most of XHTML 2`s progession will be moved to HTML 5. More information can be found <a href="http://www.w3.org/2009/06/xhtml-faq.html">here</a>.<br />
In the six remaining months of its charter, the XHTML2 Working Group wants to focus on making corrections to the XHTML 1.1 specifications</p>
<p>But HTML 5 has also some <a href="http://lists.whatwg.org/htdig.cgi/whatwg-whatwg.org/2009-June/020620.html">problems</a>;</p>
<ul>
<li>Apple refuses to implement Ogg Theora in Quicktime by default (as used by Safari), citing lack of hardware support and an uncertain patent landscape.</li>
<li>Google has implemented H.264 and Ogg Theora in Chrome, but cannot provide the H.264 codec license to third-party distributors of Chromium, and have indicated a belief that Ogg Theora&#8217;s quality-per-bit is not yet suitable for the volume handled by YouTube.</li>
<li>Opera refuses to implement H.264, citing the obscene cost of the relevant patent licenses.</li>
<li>Mozilla refuses to implement H.264, as they would not be able to obtain a license that covers their downstream distributors.</li>
<li>Microsoft has not commented on their intent to support &lt;video&gt; at all.</li>
</ul>
<p>And to even make it better, the future of RDFa is still <a href="http://www.w3.org/2009/06/xhtml-faq.html">unknown</a>!</p>
<p>But it`s worth to mention that progess has been made with SPARQL. SPARQL is a query language for RDF data on the Semantic Web with formally defined meaning.<br />
The SPARQL Working Group has published the First Public Working Draft of <a href="http://www.w3.org/TR/2009/WD-sparql-features-20090702/">SPARQL New Features and Rationale</a>. This document provides an overview of the main new features of SPARQL and their rationale. This is an update to SPARQL adding several new features that have been agreed by the SPARQL WG. These language features were determined based on real applications and user and tool-developer experience.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.ramoonus.nl/2009/07/xhtml-2-i-dont-think-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show week numbers in Microsoft Outlook</title>
		<link>http://www.ramoonus.nl/2009/05/show-week-numbers-in-microsoft-outlook/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=show-week-numbers-in-microsoft-outlook</link>
		<comments>http://www.ramoonus.nl/2009/05/show-week-numbers-in-microsoft-outlook/#comments</comments>
		<pubDate>Sun, 10 May 2009 14:02:54 +0000</pubDate>
		<dc:creator>Ramoonus</dc:creator>
				<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.ramoonus.nl/?p=1327</guid>
		<description><![CDATA[A hidden feature i was looking for for ages; show the weeknumbers. You can show week numbers only in the Month view. On the Tools menu, click Options. Click Calendar Options. Show week numbers in the Date Navigator]]></description>
			<content:encoded><![CDATA[<p>A hidden feature i was looking for for ages; show the weeknumbers. You can show week numbers only in the Month view.</p>
<ol>
<li>On the Tools menu, click Options.</li>
<li>Click Calendar Options.</li>
<li>Show week numbers in the Date Navigator</li>
</ol>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.ramoonus.nl/2009/05/show-week-numbers-in-microsoft-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
